| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MINSHALL | William | WFFC | |
| 2 | DOUGLAS-SONG | Torii | STRATHALLAN | |
| 3 | FEASTER | Daniel | MALVERN HILL FENCING | |
| 3 | PEARSON | Alexander | SALLE ROLLO | |
| 5 | DE SAINTE CROIX | Calum | WALLACE | |
| 6 | MCCOURT | Michael | WALLACE | |
| 7 | THOMSON | Robin | WALLACE | |
| 8 | STIRLING-LANGLEY | Max | LINLITHGOW | |
| 9 | GRAY | Paddy | ANTONINE | |
| 10 | SCIPANOUS | Kristofers | WREXHAM | |
| 11 | THOMSON | Andrew | WALLACE | |
| 12 | PATON | Colin | ANTONINE | |
| 13 | MACKAY | Callum | WALLACE |
Document Engarde - 17/10/2009 17:05:16