| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | DE SAINTE CROIX | Calum | WALLACE | |
| 2 | MCCOURT | Michael | WALLACE | |
| 3 | THOMPSON | Robin | WALLACE | |
| 3 | THOMSON | Andrew | WALLACE | |
| 5 | ADAMS | James | WALLACE | |
| 6 | WEBB | William | LASZLOS | |
| 7 | LEE | Robin | DUNBLANE FC | |
| 8 | REYNOLDS | Finlay | WALLACE | |
| 9 | THOMPSON | Kelvin | WALLACE | |
| 10 | MITCHELL | Matthew | WALLACE |
Document Engarde - 05/06/2011 16:21:30